National Weed Biocontrol Pipeline Strategy
Grant AT-CN4012843 — Open Competitive
Amount
$612,420
Selection Process
Open Competitive
Period
19 Oct 2023 — 19 Jun 2025
Approved: 29 Oct 2023
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to INVASIVE ANIMALS LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| IAC00003 - Development of a New Rodenticide | Grains Research and Development … | $1,650,000 | Direct Award |
| Hitchhiker eDNA - Proof of Concept technology | Department of Agriculture, Fisheries … | $1,524,374 | Direct Award |
| Invasives Species Products and Services | Department of Agriculture, Fisheries … | $839,809 | Direct Award |
| Surveying shipping containers using eDNA and eRNA technology | Department of Agriculture, Fisheries … | $834,179 | Direct Award |
| molecular screening using eDNA technology | Department of Agriculture, Fisheries … | $311,855 | Direct Award |
| Wild Rabbit National Coordination Activities | Department of Agriculture, Fisheries … | $220,000 | Direct Award |
| Biosecurity Molecular Screening Using eDNA Technology | Department of Agriculture, Fisheries … | $199,650 | Direct Award |
| Validation of environmental DNA assays for biosecurity | Department of Agriculture, Fisheries … | $83,424 | Direct Award |
| Integration of FeralScan into ALA | Department of Agriculture, Fisheries … | $79,002 | Direct Award |
| Reducing Residual Agricultural Losses Caused by Foxes in … | Department of Agriculture, Fisheries … | $59,400 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 77101707
State: ACT | Postcode: 2617