2023 Corporate Climate Masterclass Series
Grant AT-CN4012767 — Direct Award
Amount
$120,186
Selection Process
Direct Award
Period
19 Oct 2023 — 30 Jan 2024
Approved: 27 Oct 2023
Purpose
Procurement method: Limited tender
Other Grants to Carbon Market Institute Limited
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Carbon Market Development Project | Clean Energy Regulator | $307,120 | Direct Award |
| Carbon Market Education Series | Clean Energy Regulator | $250,000 | Open Competitive |
| Design, Develop and Facilitate Educational Seminars | Clean Energy Regulator | $141,102 | Direct Award |
| CMI CER 2020 Nat Markt Roadshow | Clean Energy Regulator | $120,000 | Direct Award |
| Business Facilitation Services | Department of Climate Change, … | $79,948 | Direct Award |
| Private Sector Scoping Study | Department of Agriculture, Fisheries … | $77,198 | Direct Award |
| Case study development and design | Clean Energy Regulator | $70,000 | Direct Award |
| AER Summit Sponsorship | Clean Energy Regulator | $38,500 | Direct Award |
| CER Sponsorship of AER Summit 2025 | Clean Energy Regulator | $38,500 | Direct Award |
| AER Summit | Climate Change Authority | $15,400 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 86000000
State: VIC | Postcode: 3002