Annual membership
Grant AT-CN3992139 — Direct Award
Amount
$55,000
Selection Process
Direct Award
Period
31 Jul 2023 — 28 Feb 2024
Approved: 04 Aug 2023
Purpose
Procurement method: Limited tender
Other Grants to Male Champions of Change T/A Champions of Change Coalition
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Membership Services | Department of Defence | $165,000 | Direct Award |
| Service Membership Renewal | Department of Defence | $64,020 | Direct Award |
| Annual membership | Australian Public Service Commission | $61,820 | Direct Award |
| Membership Services | Department of Defence | $61,820 | Direct Award |
| Professional Membership | Australian Bureau of Statistics | $61,820 | Direct Award |
| Membership Services | Department of Defence | $61,820 | Direct Award |
| Membership | Department of Foreign Affairs … | $60,500 | Direct Award |
| Professional Membership | Department of Employment and … | $59,400 | Direct Award |
| Professional Associations Membership | Department of Defence | $59,400 | Direct Award |
| Annual membership | Australian Public Service Commission | $59,400 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 94101600
State: NSW | Postcode: 2000