Purchase of Security and Safety Supplies/Services
Grant AT-CN3975724 — Direct Award
Amount
$61,096
Selection Process
Direct Award
Period
18 Jun 2023 — 29 Jun 2024
Approved: 19 Jun 2023
Purpose
Procurement method: Limited tender
Other Grants to SCHNEIDER ELECTRIC (AUST) P/L
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Electric Vehicle Chargers | Department of Defence | $441,823 | Direct Award |
| Open order for invoicing under contract | Department of Agriculture, Fisheries … | $315,501 | Open Competitive |
| Containerised Aquarium Control System | Department of Agriculture, Fisheries … | $230,313 | Open Competitive |
| Software Purchase | Australian Signals Directorate | $180,930 | Direct Award |
| Containerised Aquarium Control System | Department of Agriculture, Fisheries … | $145,121 | Open Competitive |
| Supply and installation of Security Access Control System | Department of Industry, Science … | $104,973 | Direct Award |
| UPS Replacement Project | Department of Agriculture, Fisheries … | $76,724 | Direct Award |
| Davis Server Room Power & UPS Restoration | Department of Climate Change, … | $61,063 | Direct Award |
| Purchase of Security and Safety Supplies/Services | Department of Industry, Science … | $58,552 | Direct Award |
| Additional Sensors for RSV Nuyina Aquarium Containers | Department of Climate Change, … | $58,140 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 46171610
State: NSW | Postcode: 2113