Membership or Licencing Fees
Grant AT-CN3968318 — Direct Award
Amount
$172,645
Selection Process
Direct Award
Period
13 May 2023 — 12 May 2024
Approved: 25 May 2023
Purpose
Procurement method: Limited tender
Other Grants to KPLER, PRIVATE LIMITED
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Membership or Licencing Fees | Department of Climate Change, … | $350,110 | Direct Award |
| Membership or Licencing Fees | Department of Climate Change, … | $325,000 | Direct Award |
| Procurement of data services to enhance data analysis … | Department of Industry, Science … | $184,000 | Direct Award |
| Data Subscription | Department of Defence | $175,840 | Direct Award |
| Data services | Department of Industry, Science … | $160,000 | Direct Award |
| Membership or Licencing Fees | Department of Climate Change, … | $73,998 | Direct Award |
| Research Data | Department of Defence | $61,246 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 81112000
State: Out | Postcode: NA