Antarctic and Sub-Antarctic Oils
Grant AT-CN3965499 — Open Competitive
Amount
$314,248
Selection Process
Open Competitive
Period
12 Apr 2023 — 30 Mar 2024
Approved: 16 May 2023
Purpose
Procurement method: Open tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to William Adams Pty Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Caterpillar 966 Wheel Loaders | Department of Climate Change, … | $3,211,255 | Direct Award |
| Replacement Dozers - Wilkins Runway | Department of Climate Change, … | $2,316,801 | Direct Award |
| Caterpillar MT865E Rubber Tracked Tractor | Department of Climate Change, … | $1,554,746 | Direct Award |
| MT865E traverse special tractor | Department of Agriculture, Fisheries … | $1,450,215 | Direct Award |
| 966M Wheel Loader | Department of Agriculture, Fisheries … | $816,801 | Direct Award |
| Excavator & Drill Rigs | Department of Agriculture, Fisheries … | $763,838 | Direct Award |
| Caterpillar 330 Excavator - Davis Station Antarctica | Department of Climate Change, … | $745,111 | Direct Award |
| Wheel Loader for Mawson Station | Department of Climate Change, … | $697,376 | Direct Award |
| Caterpillar 330 Excavator - Davis Station Antarctica | Department of Climate Change, … | $684,090 | Direct Award |
| Excavator for Davis Aerodrome Project | Department of Agriculture, Fisheries … | $590,765 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 15120000
State: TAS | Postcode: 7011