Aerial Ghost Net Surveillance
Grant AT-CN3953691 — Open Competitive
Amount
$153,092
Selection Process
Open Competitive
Period
05 Mar 2023 — 13 Mar 2023
Approved: 23 Mar 2023
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to Forster Helicopters Pty Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Aerial Surveillance Services | Great Barrier Reef Marine … | $4,400,000 | Open Competitive |
| Aerial Charter Surveillance - Dec 2019-Dec 2021 - … | Great Barrier Reef Marine … | $366,800 | Open Competitive |
| Helicopter Charter | Department of Agriculture, Fisheries … | $86,328 | Open Competitive |
| Environmental Services | Department of Defence | $85,580 | Direct Award |
| Helicopter Services | Department of Agriculture, Fisheries … | $74,000 | Open Competitive |
| Provision of aerial survey | Department of Agriculture, Fisheries … | $60,000 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 25131600
State: QLD | Postcode: 4811