Research Services - Bloomberg New Energy Finance
Grant AT-CN3949803 — Direct Award
Amount
$133,000
Selection Process
Direct Award
Period
19 Feb 2023 — 18 Feb 2024
Approved: 03 Mar 2023
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to [OVS] BLOOMBERG AUSTRALIA PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Membership or Licencing Fees | Department of Industry, Science … | $870,000 | Direct Award |
| ONLINE DATABASE INFORMATION RETRIEVAL SYSTEMS | Department of the Treasury | $703,531 | Direct Award |
| SUBSCRIPTION | Australian Prudential Regulation Authority | $651,114 | Direct Award |
| Provision of business information services | Australian Taxation Office | $641,156 | Direct Award |
| Membership or Licencing Fees | Department of Industry, Science … | $623,030 | Direct Award |
| Provision of Business Information Services | Australian Taxation Office | $612,954 | Direct Award |
| Business Facilitation Services [Insert details] | Department of Industry, Science … | $600,000 | Direct Award |
| Subscriptions | Australian Prudential Regulation Authority | $581,900 | Direct Award |
| Renew license for Bloomberg Anywhere and varying one … | Australian Securities and Investments … | $422,653 | Direct Award |
| Access to Bloomberg Melb, Syd & Bris | Australian Taxation Office | $394,191 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 93131703
State: NSW | Postcode: 2000