Expert input into Basin Plan and MinCo socio-economic tests
Grant AT-CN3942699 — Direct Award
Amount
$64,950
Selection Process
Direct Award
Period
25 Dec 2022 — 15 Jan 2023
Approved: 27 Jan 2023
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to AITHER PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Consultancy | Department of Climate Change, … | $1,138,500 | Open Competitive |
| Consulting services to Interim Inspector-General of Murray-Darling Basin … | Department of Agriculture, Fisheries … | $825,000 | Open Competitive |
| Floodplain Grazing Productivity | Murray-Darling Basin Authority | $583,091 | Open Competitive |
| Urban Water institutional frameworks | Department of Agriculture, Fisheries … | $504,512 | Open Competitive |
| Policy and Scientific Advisory Panel | Murray-Darling Basin Authority | $400,000 | Open Competitive |
| Program Commercial Advisor | Department of Climate Change, … | $314,129 | Open Competitive |
| Identifies possible alternative points of compliance for the … | Department of Infrastructure, Transport, … | $296,047 | Open Competitive |
| Identifies possible alternative points of compliance for the … | Department of Infrastructure, Transport, … | $296,047 | Open Competitive |
| Water Security Definition | Department of Agriculture, Fisheries … | $268,838 | Open Competitive |
| Water Security Framework Implementation Plan | Department of Climate Change, … | $267,608 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 80101505
State: VIC | Postcode: 3000