Review of Agriculture Biodiversity Stewardship Pilot
Grant AT-CN3940809 — Open Competitive
Amount
$152,278
Selection Process
Open Competitive
Period
11 Dec 2022 — 30 Mar 2023
Approved: 19 Jan 2023
Purpose
Procurement method: Open tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to MARSDEN JACOB UNIT TRUST
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Provision of Services for Water Market Analysis and … | Department of Climate Change, … | $1,518,000 | Open Competitive |
| The Basin Condition Monitoring Program 1.0 Ecocomic analysis | Murray-Darling Basin Authority | $843,251 | Open Competitive |
| Future Condition Assessment of Social and Economic Values | Murray-Darling Basin Authority | $631,950 | Open Competitive |
| Value for money and market advisory services | Department of Climate Change, … | $531,150 | Open Competitive |
| Compilation of ecosystem account | Department of Agriculture, Fisheries … | $431,354 | Open Competitive |
| Consultancy services - Modelling fiscal impacts | Department of Agriculture, Fisheries … | $407,353 | Open Competitive |
| Sustainable Rivers Audit Research Contribution -Social and Econo,ic … | Murray-Darling Basin Authority | $402,252 | Open Competitive |
| Gas and electricity markets analysis | Department of Climate Change, … | $288,805 | Open Competitive |
| 2018-23 RD&E Plan impact review | Grains Research and Development … | $211,611 | Direct Award |
| Water market analyst. | Department of Climate Change, … | $198,000 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 80101504
State: VIC | Postcode: 3124