Multi Rotor Uncrewed Aerial Vehicle (Drone)
Grant AT-CN3928138 — Direct Award
Amount
$160,571
Selection Process
Direct Award
Period
06 Nov 2022 — 29 Jun 2023
Approved: 16 Nov 2022
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to FREESPACE OPERATIONS PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Aircraft Components | Department of Defence | $4,071,184 | Direct Award |
| Research and Development | Department of Defence | $1,566,934 | Direct Award |
| Launch Equipment | Department of Defence | $589,648 | Direct Award |
| Aerospace Systems, Components and Equipment | Department of Defence | $449,024 | Direct Award |
| Aircraft Equipment | Department of Defence | $429,757 | Direct Award |
| Remote Pilot Trial | Department of Defence | $349,972 | Direct Award |
| Drones | Department of Defence | $349,146 | Direct Award |
| System Services | Department of Defence | $248,604 | Direct Award |
| Electrical Components | Department of Defence | $241,590 | Direct Award |
| Laboratory and Scientific Equipment | Department of Defence | $199,851 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 25131600
State: VIC | Postcode: 3042