Repair of Surveillance and Detection equipment
Grant AT-CN3916574 — Direct Award
Amount
$59,570
Selection Process
Direct Award
Period
14 Sep 2022 — 13 Dec 2022
Approved: 28 Sep 2022
Purpose
Procurement method: Limited tender
Other Grants to Smiths Detection (Australia) Pty Lt
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Mobile X Ray Units | Department of Home Affairs | $16,864,748 | Open Competitive |
| Provision and disposal of 67 Cabinet X-ray Units | Department of Home Affairs | $13,797,731 | Open Competitive |
| Surveillance and Detection Equipment | Department of Home Affairs | $4,864,010 | Open Competitive |
| Security Surveillance and Detection | Department of Foreign Affairs … | $4,493,384 | Open Competitive |
| Security Equipment and Maintenance | Department of Home Affairs | $4,059,737 | Open Competitive |
| Surveillance and Detection Equipment | Department of Home Affairs | $3,693,429 | Open Competitive |
| Provision and Disposal of Cabinet X-ray Units | Department of Agriculture, Fisheries … | $3,246,133 | Open Competitive |
| X-ray maintenance and sustainment services | Department of Home Affairs | $2,827,731 | Open Competitive |
| Security Equipment | Department of Foreign Affairs … | $2,712,250 | Open Competitive |
| Surveillance and Detection Equipment | Department of Home Affairs | $2,362,338 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 46171600
State: NSW | Postcode: 2019