Specialised scientific equipment
Grant AT-CN3915315 — Direct Award
Amount
$1,333,285
Selection Process
Direct Award
Period
15 Sep 2022 — 14 Mar 2023
Approved: 03 Oct 2022
Purpose
Procurement method: Limited tender
Other Grants to NANO VACUUM PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Advanced Photolithography System | Department of Defence | $1,535,168 | Direct Award |
| Lithographic System | Department of Defence | $1,261,274 | Direct Award |
| Lithography Equipment System | Department of Defence | $1,261,274 | Direct Award |
| Scientific Equipment | CSIRO | $890,886 | Direct Award |
| Laboratory and Scientific Equipment | Department of Defence | $121,000 | Direct Award |
| Laboratory and Scientific Equipment | Department of Defence | $93,773 | Direct Award |
| Research Equipment | Department of Defence | $93,750 | Direct Award |
| Laboratory and Scientific Equipment | Department of Defence | $75,815 | Direct Award |
| Air Compressor | Department of Defence | $56,307 | Direct Award |
| Laboratory and Scientific Equipment | Department of Defence | $54,839 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 41100000
State: NSW | Postcode: 2154