AER-Advisory, Testing and Audit services
Grant AT-CN3910312 — Open Competitive
Amount
$78,376
Selection Process
Open Competitive
Period
06 Jun 2022 — 29 Nov 2022
Approved: 02 Sep 2022
Purpose
Procurement method: Open tender
Program
Australian Competition and Consumer Commission
Australian Competition and Consumer Commission
Other Grants to Intopia Pty Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Professional Services - Accessibility | Australian Electoral Commission | $999,680 | Open Competitive |
| Purchase of Information Technology Services | Department of Industry, Science … | $400,000 | Open Competitive |
| Accessibility Testing | Australian Bureau of Statistics | $369,895 | Open Competitive |
| Computer Services | Australian Digital Health Agency | $293,920 | Open Competitive |
| Digital Accessibility Specialist | Department of Home Affairs | $228,250 | Open Competitive |
| IT Services | Department of Infrastructure, Transport, … | $130,240 | Open Competitive |
| Web Content Accessibility Guidelines | Department of Infrastructure, Transport, … | $107,305 | Open Competitive |
| Professional Services | Australian Bureau of Statistics | $88,770 | Open Competitive |
| Website services | Attorney-General's Department | $87,395 | Open Competitive |
| Accessibility Testing Services | Bureau of Meteorology | $75,570 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 84111600
State: NSW | Postcode: 2150