Satellite Telephones and Associated Services
Grant AT-CN3908148 — Open Competitive
Amount
$647,614
Selection Process
Open Competitive
Period
06 Jul 2022 — 29 Jun 2023
Approved: 25 Aug 2022
Purpose
Procurement method: Open tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to Speedcast Australia Pty Limited
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Satellite Communication Services | Department of Climate Change, … | $13,895,315 | Open Competitive |
| Satellite Services and antenna remediation works | Department of Climate Change, … | $11,638,867 | Open Competitive |
| Satellite services and antenna remediation works | Department of Agriculture, Fisheries … | $8,254,590 | Open Competitive |
| Satellite Services | Department of Foreign Affairs … | $3,073,606 | Open Competitive |
| ANARESAT C-BAND & RELATED SERVICES (ALL STATIONS) | Department of Climate Change, … | $2,722,895 | Open Competitive |
| Internet Service Provision | Department of Infrastructure, Transport, … | $2,328,800 | Direct Award |
| Satellite Services & Hardware - Nuyina | Department of Climate Change, … | $2,070,000 | Open Competitive |
| Satellite Communication Services | Department of Climate Change, … | $1,544,400 | Open Competitive |
| RS-BAN SECONDARY - ALTSAT AIRTIME | Department of Climate Change, … | $1,537,646 | Open Competitive |
| Satellite Communication Services | Department of Climate Change, … | $1,158,300 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 83110000
State: SA | Postcode: 5031