Environmental Offset Management Services
Grant AT-CN3905648 — Open Competitive
Amount
$69,240,210
Selection Process
Open Competitive
Period
30 Jun 2022 — 20 Aug 2039
Approved: 16 Aug 2022
Purpose
Procurement method: Open tender
Other Grants to LOCAL LAND SERVICES
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Provision of Services for Regional Land Partnerships | Department of Climate Change, … | $7,881,500 | Open Competitive |
| Provision of services to deliver Bushfire Recovery Regional … | Department of Climate Change, … | $4,076,600 | Open Competitive |
| Provision of Services for Regional Land Partnerships | Department of Climate Change, … | $3,821,400 | Open Competitive |
| Koala Habitat Restoration and Protection project # Coffs … | Department of Climate Change, … | $3,300,000 | Direct Award |
| On-ground investment project under Regional Delivery Partner Panel | Department of Climate Change, … | $3,300,000 | Open Competitive |
| Koala Habitat Restoration and Protection project # South-Eas | Department of Climate Change, … | $3,300,000 | Direct Award |
| Koala Habitat Restoration in Southeast LLS NSW | Department of Climate Change, … | $2,849,693 | Open Competitive |
| On-ground investment project under Regional Delivery Partner PanelOn-ground … | Department of Climate Change, … | $2,750,000 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $2,750,000 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $2,750,000 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: NSW | Postcode: 2750