Online Membership Subscription
Grant AT-CN3899251 — Direct Award
Amount
$171,600
Selection Process
Direct Award
Period
20 Jul 2022 — 19 Jul 2028
Approved: 26 Jul 2022
Purpose
Procurement method: Limited tender
Other Grants to IBISWORLD PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Provision of research services | Australian Taxation Office | $2,862,590 | Direct Award |
| Purchase of Information Technology Services | Department of Industry, Science … | $1,765,500 | Open Competitive |
| Research Services | Department of Industry, Science … | $561,000 | Direct Award |
| IBISWorld Reports 2023 - 2024 | Australian Securities and Investments … | $255,801 | Direct Award |
| ACCC and AER 3-year IBISWorld enterprise subscription | Australian Competition and Consumer … | $230,381 | Direct Award |
| IBISWorld subs 2025-26 | Austrade | $205,060 | Direct Award |
| Database services | Australian Competition and Consumer … | $197,142 | Direct Award |
| IBISWorld subscription | Austrade | $195,295 | Direct Award |
| IBISWorld subs 2023-24 | Austrade | $191,466 | Direct Award |
| IBISWorld subs 2022-23 | Austrade | $191,466 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 43230000
State: VIC | Postcode: 3000