Aerial Survey
Grant AT-CN3898515 — Open Competitive
Amount
$66,110
Selection Process
Open Competitive
Period
23 Jul 2022 — 29 Jul 2022
Approved: 21 Jul 2022
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to Northshore Holdings NT Pty Limited
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Helicopter Services | Department of Agriculture, Fisheries … | $132,000 | Open Competitive |
| Helicopter Services | Department of Agriculture, Fisheries … | $82,610 | Open Competitive |
| Helicopter Services | Department of Agriculture, Fisheries … | $82,610 | Open Competitive |
| Aerial Surveillance | Department of Agriculture, Fisheries … | $82,500 | Open Competitive |
| Helicopter Services | Department of Agriculture, Fisheries … | $79,200 | Open Competitive |
| Animal Aerial Surveillance | Department of Agriculture, Fisheries … | $78,210 | Open Competitive |
| Helicopter Services | Department of Agriculture, Fisheries … | $71,610 | Open Competitive |
| Helicopter Services | Department of Agriculture, Fisheries … | $71,600 | Open Competitive |
| Remote Helicopters - 2022_06_afa_N5N6N7N8bN10 | Department of Agriculture, Fisheries … | $71,500 | Open Competitive |
| Helicopter Services | Department of Agriculture, Fisheries … | $63,910 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 25131600
State: NT | Postcode: 0801