Dataset Subscription - Media Consumption
Grant AT-CN3888033 — Direct Award
Amount
$169,950
Selection Process
Direct Award
Period
23 Jun 2022 — 29 Sep 2023
Approved: 27 Jun 2022
Purpose
Procurement method: Limited tender
Program
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Other Grants to ROY MORGAN RESEARCH PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Growing up in Australia: the Longitudinal Study of … | Australian Institute of Family … | $14,045,030 | Open Competitive |
| International Visitors Survey (IVS) | Austrade | $7,890,915 | Open Competitive |
| Supplier for Survey | Department of Employment and … | $7,779,877 | Open Competitive |
| Provision of data analysis and research services | Austrade | $7,616,853 | Open Competitive |
| Data services | Department of Social Services | $4,772,826 | Open Competitive |
| 2022 National Drug Strategy Household Survey data collection … | Australian Institute of Health … | $3,491,205 | Open Competitive |
| Research Services | Department of Defence | $1,434,945 | Open Competitive |
| Research Program | Department of Defence | $1,319,379 | Open Competitive |
| Dataset Subscription - Media | Department of Infrastructure, Transport, … | $771,008 | Direct Award |
| Research Services | Australian Institute of Criminology | $753,439 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 81112000
State: VIC | Postcode: 3001