Action learning on crop response to acid subsoil stratification and amelioration benefits.
Grant AT-CN3885432 — Open Competitive
Amount
$356,008
Selection Process
Open Competitive
Period
06 Apr 2022 — 29 Aug 2025
Approved: 21 Jun 2022
Purpose
Procurement method: Open tender
Other Grants to CHARLES STURT UNIVERSITY
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Biosecurity Training Centre Services | Department of Agriculture, Fisheries … | $15,383,082 | Open Competitive |
| Research Project: Translating fish passage research outcomes into … | Australian Centre for International … | $9,009,335 | Direct Award |
| Monitoring, evaluation, research and knowledge exchange services Mid-Murray | Department of Climate Change, … | $5,716,527 | Open Competitive |
| Monitoring, evaluation, research and knowledge exchange services Murrumbidgee | Department of Climate Change, … | $5,709,662 | Open Competitive |
| Optimising fish passage at hydropower sites in the … | Australian Centre for International … | $5,700,000 | Direct Award |
| CSU Weed Management Initiative | Grains Research and Development … | $3,960,000 | Direct Award |
| Herbicide resistance status of grain and cotton cropping … | Grains Research and Development … | $3,494,373 | Open Competitive |
| Research Project: Adapting to Salinity in the Southern … | Australian Centre for International … | $2,938,301 | Direct Award |
| Research Project: Farmer Options for Crops Under Saline … | Australian Centre for International … | $2,544,617 | Direct Award |
| NRMI Nitrogen Project - CSU | Grains Research and Development … | $2,479,045 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 70140000
State: NSW | Postcode: 2650