Membership or Licencing Fees
Grant AT-CN3884588 — Direct Award
Amount
$90,000
Selection Process
Direct Award
Period
30 Jun 2022 — 29 Jun 2025
Approved: 17 Jun 2022
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to OECD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Development Finance | Department of Foreign Affairs … | $15,841,229 | Direct Award |
| MARKET RESEARCH | Department of the Treasury | $600,000 | Direct Award |
| Voluntary Contribution Reinforces Australia’s Continued Commitment | Department of Health, Disability … | $474,265 | Direct Award |
| Assessment and Evaluation Services | Australian Public Service Commission | $380,000 | Direct Award |
| Future of Education and Skills 2030 project | Department of Education | $350,000 | Direct Award |
| Annual Membership Fee 2022 | Attorney-General's Department | $242,434 | Direct Award |
| Membership Contribution 2021 | Department of Home Affairs | $238,603 | Direct Award |
| Law Enforcement | Department of Home Affairs | $235,153 | Direct Award |
| Australia's contribution to the OECD 2023 - 2024 … | Department of Education | $215,000 | Direct Award |
| PROFESSIONAL ASSOCIATIONS | Department of the Treasury | $199,000 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 80141609
State: Out | Postcode: N/A