Surveillance and Detection Equipment
Grant AT-CN3867037 — Open Competitive
Amount
$3,224,544
Selection Process
Open Competitive
Period
04 Apr 2022 — 29 Jun 2024
Approved: 22 Apr 2022
Purpose
Procurement method: Open tender
Other Grants to RAPISCAN SYSTEMS PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Supply of 3D Imaging Units at International Airports | Department of Agriculture, Fisheries … | $9,407,275 | Direct Award |
| Scanner Hardware and Associated Parts | Department of Agriculture, Fisheries … | $6,302,026 | Direct Award |
| Biosecurity Algorithm Program | Department of Agriculture, Fisheries … | $5,485,223 | Direct Award |
| Maintenance (Sustainment) of Trace Detection Equip | Department of Home Affairs | $4,274,534 | Open Competitive |
| Fast Cargo Hardware | Department of Agriculture, Fisheries … | $2,139,680 | Direct Award |
| X-Ray Equipment Replacement | Department of Parliamentary Services | $2,129,271 | Open Competitive |
| Surveillance and Detection Equipment | Department of Foreign Affairs … | $1,923,654 | Open Competitive |
| Service and Maintenance | Department of Agriculture, Fisheries … | $1,693,284 | Direct Award |
| Acquisition of radiation identification devices | Department of Home Affairs | $1,529,615 | Open Competitive |
| X-Ray Service and Maintenance | Department of Agriculture, Fisheries … | $1,281,029 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 46171600
State: NSW | Postcode: 2065