Laser sensor for drone operation
Grant AT-CN3866884 — Direct Award
Amount
$183,150
Selection Process
Direct Award
Period
03 Apr 2022 — 29 Jun 2022
Approved: 21 Apr 2022
Purpose
Procurement method: Limited tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to RIEGL AUSTRALIA PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Riegl Terrestrial Laser Scanners | Department of Climate Change, … | $2,611,400 | Direct Award |
| Helicopter-Mountable Pod for Geophysical Mapping Instrumentation | Department of Climate Change, … | $2,514,991 | Direct Award |
| Bathymetric Lidar | Department of Defence | $732,034 | Direct Award |
| Terrestrial and Drone-based Laser Sensors | Department of Climate Change, … | $338,008 | Direct Award |
| Lidar units | Department of Climate Change, … | $251,680 | Direct Award |
| Scientific Equipment - LiDAR sensor | Department of Climate Change, … | $170,500 | Direct Award |
| IMU LiDAR hardware and software upgrade package | Department of Climate Change, … | $43,230 | Direct Award |
| Licence and Hardware Maintenance | Department of Defence | $21,329 | Direct Award |
| Engineering Order for Helicopter Pod - Australian Antarctic … | Department of Climate Change, … | $14,300 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 41100000
State: VIC | Postcode: 3931