Connection Charge for Water and Wastewater Supply for Centre for National Resilience
Grant AT-CN3865249 — Direct Award
Amount
$1,424,967
Selection Process
Direct Award
Period
09 Mar 2022 — 29 Jun 2022
Approved: 14 Apr 2022
Purpose
Procurement method: Limited tender
Other Grants to QUEENSLAND URBAN UTILITIES AUTHORITY
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Utilities Services | Department of Defence | $6,100,000 | Direct Award |
| Utilities Services | Department of Defence | $6,000,000 | Direct Award |
| Utilities Services | Department of Defence | $5,802,221 | Direct Award |
| Utilities Services | Department of Defence | $5,400,000 | Direct Award |
| Utilities Services | Department of Defence | $5,295,000 | Direct Award |
| CRN01/2025 | Department of Defence | $4,945,975 | Direct Award |
| Water and Sanitation Services | Department of Defence | $4,945,975 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 47100000
State: QLD | Postcode: 4000