Platic Flows and Fates Report
Grant AT-CN3853305 — Direct Award
Amount
$97,427
Selection Process
Direct Award
Period
20 Feb 2022 — 26 Feb 2023
Approved: 03 Mar 2022
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to BLUE ENVIRONMENT PTY LTD [178]
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Consolidated Waste and Resource Recovery Data Collection | Department of Climate Change, … | $746,224 | Direct Award |
| Reporting 2022 | Department of Climate Change, … | $657,030 | Direct Award |
| National Waste Data Collection and Analysis | Department of Climate Change, … | $377,736 | Direct Award |
| Data Processing | Department of Climate Change, … | $210,369 | Direct Award |
| Australian Plastic Flows and Fate report | Department of Climate Change, … | $187,451 | Direct Award |
| Hazardous Waste Data and reporting 2024 | Department of Climate Change, … | $96,025 | Direct Award |
| Waste trade data and analysis | Department of Agriculture, Fisheries … | $81,587 | Direct Award |
| Remote-Regional material flows analysis | Department of Agriculture, Fisheries … | $72,303 | Direct Award |
| Contract to update National Standard for Waste and … | Department of Climate Change, … | $65,791 | Direct Award |
| Consultancy services - Review and update of the … | Department of Climate Change, … | $55,622 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 81112000
State: VIC | Postcode: 3008