Conduct a global biosecurity and trade technology challenge
Grant AT-CN3843170 — Open Competitive
Amount
$1,318,347
Selection Process
Open Competitive
Period
09 Jan 2022 — 30 May 2023
Approved: 20 Jan 2022
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to ARUP PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Urban Water Technical Advisory Services for India (India) | Department of Foreign Affairs … | $4,400,000 | Open Competitive |
| Flying Fish Cove Building Works | Department of Infrastructure, Transport, … | $1,423,320 | Open Competitive |
| Christmas Island Flying Fish Cove Landslide Review | Department of Infrastructure, Transport, … | $1,288,910 | Open Competitive |
| Professional Advice | Department of Climate Change, … | $637,450 | Open Competitive |
| Engineering Design Services | Department of Infrastructure, Transport, … | $512,640 | Open Competitive |
| National Hydrogen Strategy Review - Updated infrastructure analysis | Department of Climate Change, … | $306,900 | Open Competitive |
| National Hydrogen Strategy Review - Economic analysis | Department of Climate Change, … | $188,100 | Open Competitive |
| National Hydrogen Strategy Review - Updated analysis of … | Department of Climate Change, … | $165,000 | Open Competitive |
| National Hydrogen Strategy Review - Demand analysis | Department of Climate Change, … | $159,500 | Open Competitive |
| Professional Advice | Department of Climate Change, … | $152,350 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 93131703
State: NSW | Postcode: 2000