Peel River native fish monitoring
Grant AT-CN3835088 — Direct Award
Amount
$780,170
Selection Process
Direct Award
Period
12 Mar 2022 — 30 Dec 2024
Approved: 10 Dec 2021
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to Department of Primary Industries and Regional Development
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Lease with ACRI | CSIRO | $18,985,200 | Direct Award |
| National Variety Trials 2024-2028 Winter Crops | Grains Research and Development … | $8,045,212 | Open Competitive |
| NSW - National Grains Diagnostic & Surveillance Initiative … | Grains Research and Development … | $6,828,837 | Direct Award |
| Determining source to sink relationships in canola and … | Grains Research and Development … | $5,599,715 | Open Competitive |
| Research Seed Multiplication Program 2024-2028 | Grains Research and Development … | $4,056,862 | Open Competitive |
| Development of genetic selection tools for improved canola … | Grains Research and Development … | $4,010,432 | Open Competitive |
| National Variety Trials Program 2020-2024 - NSW | Grains Research and Development … | $3,767,298 | Open Competitive |
| Maximising The Uptake Of Phosphorus By Crops To … | Grains Research and Development … | $3,626,055 | Open Competitive |
| Geospatial analytics to predict the impact of residual … | Grains Research and Development … | $3,520,000 | Direct Award |
| Managing sclerotinia in oilseed and pulse crops in … | Grains Research and Development … | $3,199,455 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 70160000
State: NSW | Postcode: 2800