Analysis and reporting to support National Disability Data Asset pilot phase
Grant AT-CN3828870 — Direct Award
Amount
$425,305
Selection Process
Direct Award
Period
08 Jun 2021 — 30 Dec 2021
Approved: 18 Nov 2021
Purpose
Procurement method: Limited tender
Other Grants to Dept of Social Services
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Community Grants Hub Additional Services | Department of Health and … | $12,000,000 | Direct Award |
| Data Exchange (DEX) Services for the Commonwealth Home … | Department of Health and … | $843,200 | Direct Award |
| Taxonomy Research | Director of National Parks | $827,630 | Direct Award |
| Cost Recovery ICT Services | Department of Education | $635,859 | Direct Award |
| MoU Cost recovery ICT services | Department of Education | $565,604 | Direct Award |
| Financial services | NDIS Quality and Safeguards … | $500,000 | Direct Award |
| Grant Hub Service Fees | Department of Agriculture, Fisheries … | $437,440 | Direct Award |
| ICT hardware maintenance or support | NDIS Quality and Safeguards … | $87,524 | Direct Award |
| Assistance with Grants Processing | Department of Home Affairs | $60,565 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 81112000
State: ACT | Postcode: 2900