Hitchhiker eDNA - Proof of Concept technology
Grant AT-CN3825256 — Direct Award
Amount
$1,524,374
Selection Process
Direct Award
Period
14 Oct 2021 — 29 Jun 2022
Approved: 03 Nov 2021
Purpose
Procurement method: Limited tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to INVASIVE ANIMALS LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| IAC00003 - Development of a New Rodenticide | Grains Research and Development … | $1,650,000 | Direct Award |
| Invasives Species Products and Services | Department of Agriculture, Fisheries … | $839,809 | Direct Award |
| Surveying shipping containers using eDNA and eRNA technology | Department of Agriculture, Fisheries … | $834,179 | Direct Award |
| National Weed Biocontrol Pipeline Strategy | Department of Agriculture, Fisheries … | $612,420 | Open Competitive |
| molecular screening using eDNA technology | Department of Agriculture, Fisheries … | $311,855 | Direct Award |
| Wild Rabbit National Coordination Activities | Department of Agriculture, Fisheries … | $220,000 | Direct Award |
| Biosecurity Molecular Screening Using eDNA Technology | Department of Agriculture, Fisheries … | $199,650 | Direct Award |
| Validation of environmental DNA assays for biosecurity | Department of Agriculture, Fisheries … | $83,424 | Direct Award |
| Integration of FeralScan into ALA | Department of Agriculture, Fisheries … | $79,002 | Direct Award |
| Reducing Residual Agricultural Losses Caused by Foxes in … | Department of Agriculture, Fisheries … | $59,400 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 80101601
State: ACT | Postcode: 2617