Liability Insurance
Grant AT-CN3803848 — Direct Award
Amount
$112,252
Selection Process
Direct Award
Period
30 Jun 2021 — 29 Jun 2022
Approved: 10 Aug 2021
Purpose
Procurement method: Limited tender
Program
Office of the Official Secretary to the Governor-General
Office of the Official Secretary to the Governor-General
Other Grants to Department of Finance
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Insurance Services | Department of Defence | $55,930,092 | Direct Award |
| Insurance Services | Department of Defence | $47,783,654 | Direct Award |
| Insurance Services | Department of Defence | $47,303,604 | Direct Award |
| Delivery of Financial, HUB and HR services. | Department of Education | $33,555,529 | Direct Award |
| Provision of Accounts Payable Services and SAP Enterprise … | Office of the Fair … | $6,781,634 | Direct Award |
| Insurance Premium | CSIRO | $6,569,514 | Direct Award |
| Comcover 2023-24 Annual Premium | CSIRO | $6,566,312 | Direct Award |
| 2025/26 Comcover Insurance Premium | CSIRO | $6,322,618 | Direct Award |
| Mandatory insurance cover | Department of Foreign Affairs … | $6,301,411 | Direct Award |
| Insurance services | Department of Foreign Affairs … | $5,648,253 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 84131500
State: ACT | Postcode: 2601