Legal Research Services
Grant AT-CN3797418 — Direct Award
Amount
$158,687
Selection Process
Direct Award
Period
30 Jun 2021 — 29 Jun 2022
Approved: 20 Jul 2021
Purpose
Procurement method: Limited tender
Program
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Other Grants to Thomson Reuters (Professional) Australia Limited
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Provision of access to sources of legal information | Australian Taxation Office | $15,303,300 | Open Competitive |
| Online Legal Resource Subscription | Attorney-General's Department | $3,830,958 | Direct Award |
| ASIC Digest | Australian Securities and Investments … | $3,395,624 | Open Competitive |
| Thomson Reuters Electronic Agreement 2022 - 2025 | Australian Securities and Investments … | $3,124,604 | Direct Award |
| Online Legal Resource Subscription | Attorney-General's Department | $2,734,074 | Direct Award |
| Annual Subscriptions from 1/7/21-30/06/2025 | Administrative Review Tribunal | $2,292,597 | Direct Award |
| Electronic refernce material | Office of the Director … | $2,222,179 | Direct Award |
| National access to online and hardcopy subscriptions | Office of the Director … | $1,869,413 | Direct Award |
| Westlaw AU Online and Print Subscriptions | Administrative Review Tribunal | $1,733,287 | Direct Award |
| Subscription to Electronic Library Resources | Department of Defence | $783,751 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 80120000
State: NSW | Postcode: 2009