Bird wildlife research
Grant AT-CN3793747 — Direct Award
Amount
$275,000
Selection Process
Direct Award
Period
11 May 2021 — 29 Nov 2022
Approved: 09 Jul 2021
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to Birdlife Australia
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Environmental monitoring services | Department of Climate Change, … | $847,449 | Direct Award |
| Wild bird susceptibility analysis - HPAI | Department of Climate Change, … | $296,127 | Direct Award |
| Seabird colony register | Department of Climate Change, … | $218,650 | Direct Award |
| Migratory shorebird population estimates and important habitat in … | Department of Climate Change, … | $156,616 | Direct Award |
| Species Monitoring and Threat Mitigation in Vic | Department of Climate Change, … | $77,000 | Direct Award |
| Species Monitoring and Threat Mitigation SA | Department of Climate Change, … | $77,000 | Direct Award |
| Migratory shorebird population estimates | Department of Agriculture, Fisheries … | $75,000 | Direct Award |
| Species Census SE Australia | Department of Climate Change, … | $72,000 | Direct Award |
| Cooperative Observer Framework 2025-26 | Bureau of Meteorology | $11,275 | Direct Award |
| Volunteer Grants | Department of Social Services | $1,500 | Other |
Data Source
Source: AusTender
Category: UNSPSC 70160000
State: WA | Postcode: 6014