Membership Services
Grant AT-CN3776370 — Direct Award
Amount
$165,000
Selection Process
Direct Award
Period
30 Jun 2021 — 29 Jun 2024
Approved: 01 Jun 2021
Purpose
Procurement method: Limited tender
Other Grants to Male Champions of Change T/A Champions of Change Coalition
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Service Membership Renewal | Department of Defence | $64,020 | Direct Award |
| Membership Services | Department of Defence | $61,820 | Direct Award |
| Annual membership | Australian Public Service Commission | $61,820 | Direct Award |
| Membership Services | Department of Defence | $61,820 | Direct Award |
| Professional Membership | Australian Bureau of Statistics | $61,820 | Direct Award |
| Membership | Department of Foreign Affairs … | $60,500 | Direct Award |
| Annual membership | Australian Public Service Commission | $59,400 | Direct Award |
| Professional Membership | Department of Employment and … | $59,400 | Direct Award |
| Professional associations | Department of the Treasury | $59,400 | Direct Award |
| Champions of Change Membership | Australian Bureau of Statistics | $59,400 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 80160000
State: NSW | Postcode: 2000