ARC COLLEGE MEMBER
Grant AT-CN3767095 — Direct Award
Amount
$53,935
Selection Process
Direct Award
Period
25 Mar 2021 — 30 Dec 2023
Approved: 04 May 2021
Purpose
Procurement method: Limited tender
Other Grants to University of the Sunshine Coast
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Delivery of an academic support program to universities … | Australian Centre for International … | $3,771,075 | Open Competitive |
| Oyster and seaweed mariculture in Fiji and northern … | Australian Centre for International … | $3,055,683 | Direct Award |
| Research Project - Towards more profitable and sustainable … | Australian Centre for International … | $2,966,250 | Direct Award |
| Management of Pests and Diseases of Forest Crops … | Australian Centre for International … | $2,900,000 | Direct Award |
| Water security for locally relocated coastal communities in … | Australian Centre for International … | $2,250,000 | Direct Award |
| Delivery of the Aged Care Transition to Practice … | Department of Health and … | $2,222,315 | Open Competitive |
| Research Project - Promoting smallholder teak and sandalwood … | Australian Centre for International … | $2,201,386 | Direct Award |
| Research Project - Building an effective forest health … | Australian Centre for International … | $1,898,717 | Direct Award |
| Food and nutrition security in Vanuatu | Australian Centre for International … | $1,696,935 | Direct Award |
| Research Project - Enhanced fruit systems for Tonga … | Australian Centre for International … | $1,227,721 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 93131703
State: QLD | Postcode: 4558