Post Entry Quarantine everRun Redundant Servers Upgrade
Grant AT-CN3755353 — Direct Award
Amount
$274,454
Selection Process
Direct Award
Period
21 Mar 2021 — 30 Jul 2021
Approved: 17 Mar 2021
Purpose
Procurement method: Limited tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to JOHNSON CONTROLS AUSTRALIA PTY L
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Water Plant and Heating Equipment | Department of Defence | $952,036 | Direct Award |
| RFT Maintenance of Chillers APH | Department of Parliamentary Services | $786,091 | Open Competitive |
| Equipment Maintenance | Department of Defence | $714,298 | Direct Award |
| Fire Prevention Services | Department of Defence | $312,960 | Direct Award |
| Parts for a ship | Department of Defence | $266,343 | Direct Award |
| Maintenance Services | Department of Defence | $250,000 | Direct Award |
| Post Entry Quarantine Horses CCTV upgrade | Department of Agriculture, Fisheries … | $217,710 | Direct Award |
| Ship Spare Parts | Department of Defence | $205,889 | Direct Award |
| Maintenance Services | Department of Defence | $159,999 | Open Competitive |
| Post Entry Quarantine CCTV Server and CCTV Wall … | Department of Agriculture, Fisheries … | $155,373 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 46171619
State: VIC | Postcode: 3170