Aircraft production associated cost
Grant AT-CN3735117 — Direct Award
Amount
$507,020,655
Selection Process
Direct Award
Period
30 Nov 2020 — 29 Jun 2030
Approved: 08 Dec 2020
Purpose
Procurement method: Limited tender
Other Grants to AIR7000 P8 POSEIDON
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Aeronautical Engineering Development for Poseidon Program | Department of Defence | $314,918,292 | Direct Award |
| Aircraft Components | Department of Defence | $306,321,195 | Direct Award |
| Engineering Development for Poseidon Aircraft | Department of Defence | $297,638,086 | Direct Award |
| Military Aircraft Components | Department of Defence | $199,290,945 | Direct Award |
| Training System Development | Department of Defence | $99,314,407 | Direct Award |
| Marine Equipment | Department of Defence | $83,864,676 | Direct Award |
| Aircraft Upgrades | Department of Defence | $78,790,250 | Direct Award |
| Military Spares | Department of Defence | $72,144,510 | Direct Award |
| Military Aircraft Components | Department of Defence | $68,185,514 | Direct Award |
| Aircraft Training Systems | Department of Defence | $46,457,521 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 25130000
State: ACT | Postcode: 2609