Following a competitive tender process, The Boston Consulting Group was contracted to provide a range of economic modelling services to inform Tourism Australia's understanding of the effects of the COVID-19 pandemic on the tourism sector globally and potential strategies.
Grant AT-CN3719607 — Open Competitive
Amount
$1,594,321
Selection Process
Open Competitive
Period
27 Sep 2020 — 27 Mar 2022
Approved: 09 Nov 2020
Purpose
Procurement method: Open tender
Other Grants to The Boston Consulting Group Pty Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Australia-Vietnam Partnership for Economic Growth (Aus4Growth) (Vietnam) | Department of Foreign Affairs … | $99,000,000 | Open Competitive |
| Review and Support Services | Department of Defence | $20,454,500 | Open Competitive |
| Organisational Review Services | Australian Submarine Agency | $12,100,000 | Open Competitive |
| Assistance to the Migration Reform Taskforce | Department of Home Affairs | $9,684,509 | Open Competitive |
| Model Delivery, Consultancy Services and Reports | Department of Climate Change, … | $6,664,900 | Open Competitive |
| Development Support Services | Department of Defence | $6,589,000 | Open Competitive |
| Services to provide targeted design and implementation pathway … | Department of Defence | $6,539,500 | Open Competitive |
| Performance, Culture & Commercial Consultancy Arrangement | Department of Defence | $6,019,296 | Open Competitive |
| Organisational Review Services | Department of Defence | $5,170,000 | Open Competitive |
| TM Embed Beta and Capability Uplift | IP Australia | $4,950,000 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 81121500
State: NSW | Postcode: 2000