Digital Content Subscription
Grant AT-CN3717404 — Direct Award
Amount
$56,349
Selection Process
Direct Award
Period
31 Dec 2020 — 30 Dec 2021
Approved: 15 Sep 2020
Purpose
Procurement method: Limited tender
Other Grants to Proquest LLC
| Grant | Program | Amount | Selection |
|---|---|---|---|
| ProQuest software licenses | CSIRO | $652,767 | Direct Award |
| Electronic Library Subscription | Department of Defence | $277,703 | Direct Award |
| Provision of electronic business information sources and services | Australian Taxation Office | $138,834 | Direct Award |
| Subscription for Databases | Department of Defence | $125,309 | Direct Award |
| Provision of online database information retrieval system | Australian Federal Police | $101,241 | Direct Award |
| eBook Central - Perpetual Access | Bureau of Meteorology | $79,803 | Direct Award |
| Digital content subscription. | Department of Defence | $62,669 | Direct Award |
| Electronic Reference Material | Department of Defence | $56,452 | Direct Award |
| Provision of I.T. licence and services | Australian Taxation Office | $54,166 | Direct Award |
| Discovery Service (Summon) | Great Barrier Reef Marine … | $53,350 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 55110000
State: Out | Postcode: 4810