Airside RTT Install SGF and MGF
Grant AT-CN3706921 — Direct Award
Amount
$1,149,099
Selection Process
Direct Award
Period
01 Jul 2020 — 29 Jun 2021
Approved: 03 Aug 2020
Purpose
Procurement method: Limited tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to AIRSIDE PROJECTS PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Project and Construction Management Services | Department of Agriculture, Fisheries … | $2,951,080 | Direct Award |
| 3D X-ray Scanners | Department of Agriculture, Fisheries … | $2,283,843 | Direct Award |
| Installation of Conveyor Equipment | Department of Agriculture, Fisheries … | $1,883,908 | Direct Award |
| Install Inbound Baggage 3 Dimensional X-ray | Department of Agriculture, Fisheries … | $1,829,962 | Direct Award |
| Install X Ray Unit at Melbourne Gateway Facility | Department of Agriculture, Fisheries … | $1,296,653 | Direct Award |
| Project Management and Construction Services Remediation | Department of Agriculture, Fisheries … | $1,197,900 | Direct Award |
| Specialised Equipment | Department of Agriculture, Fisheries … | $1,097,853 | Direct Award |
| Brisbane International Airport Facade Construction | Department of Agriculture, Fisheries … | $716,540 | Direct Award |
| Brisbane Detector Dog Training Facility | Department of Agriculture, Fisheries … | $426,986 | Direct Award |
| Design and Trial of Radio Frequency Identification System | Department of Agriculture, Fisheries … | $414,150 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 72130000
State: VIC | Postcode: 3045