Underpinning agricultural productivity and biosecurity by week biological control
Grant AT-CN3700893 — Direct Award
Amount
$500,000
Selection Process
Direct Award
Period
30 Jun 2016 — 29 Jun 2020
Approved: 13 Jul 2020
Purpose
Procurement method: Limited tender
Other Grants to Rural Industries Research and Development Corporation
| Grant | Program | Amount | Selection |
|---|---|---|---|
| R&D Collaboration | CSIRO | $660,000 | Direct Award |
| Rural R&D for Profit - Underpinning agricultural productivity … | Grains Research and Development … | $360,000 | Direct Award |
| Assessment of Australia's animal biosecurity system | Department of Agriculture, Fisheries … | $200,000 | Direct Award |
| evokeAG 2026 tickets | Department of Agriculture, Fisheries … | $13,125 | Direct Award |
| Improve access to Agriculture and Veterinary Chemicals | Department of Agriculture, Fisheries … | $0 | Other |
| Improve access to Agriculture and Veterinary Chemicals | Department of Agriculture, Fisheries … | $0 | Other |
| Improve access to Agriculture and Veterinary Chemicals | Department of Agriculture, Fisheries … | $0 | Other |
| Improve access to Agriculture and Veterinary Chemicals | Department of Agriculture, Fisheries … | $0 | Other |
| Improve access to Agriculture and Veterinary Chemicals | Department of Agriculture, Fisheries … | $0 | Other |
| Improve access to Agriculture and Veterinary Chemicals | Department of Agriculture, Fisheries … | $0 | Other |
Data Source
Source: AusTender
Category: UNSPSC 70140000
State: NSW | Postcode: 2650