Industry Research Project to identify and report on non-tariff measures' impact on the export horticulture industry
Grant AT-CN3693256 — Direct Award
Amount
$116,924
Selection Process
Direct Award
Period
22 Jun 2020 — 21 Jun 2021
Approved: 23 Jun 2020
Purpose
Procurement method: Limited tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to HORTICULTURE INNOVATION AUSTRALIA L
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Improving Plant Pest Management Through Cross Industry Deployment … | Grains Research and Development … | $1,800,000 | Direct Award |
| Biosecurity Trakka - near real-time diagnosis and monitoring … | Grains Research and Development … | $550,000 | Direct Award |
| Plant Biosecurity Research Initiative (PBRI) - Phase 3 | Grains Research and Development … | $237,029 | Direct Award |
| Scoping Study Scanning Technologies | Department of Agriculture, Fisheries … | $163,227 | Direct Award |
| PBRI - Plant Biosecurity Research Initiative Collaboration and … | Grains Research and Development … | $146,300 | Direct Award |
| Plant Biosecurity Research Initiative (PBRI) Symposium | Department of Agriculture, Fisheries … | $85,000 | Direct Award |
| Osaka Expo 2025 Hort Seminar Speaker Travel - … | Austrade | $20,000 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 93131703
State: NSW | Postcode: 2060