Environment Risk Mitigation Plan for Australian Native Bee
Grant AT-CN3691071 — Direct Award
Amount
$171,756
Selection Process
Direct Award
Period
19 Apr 2020 — 16 Dec 2021
Approved: 17 Jun 2020
Purpose
Procurement method: Limited tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to Plant Health Australia
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Implementation of Grains Industry Biosecurity Plan 2025 to … | Grains Research and Development … | $2,579,500 | Direct Award |
| National Deployment AUSPestCheck | Department of Agriculture, Fisheries … | $601,500 | Direct Award |
| PHA00015 - Biosecurity preparedness for the grains industry … | Grains Research and Development … | $343,475 | Open Competitive |
| Technical Maintenance, Capability, Policy and Development | Department of Agriculture, Fisheries … | $239,445 | Direct Award |
| Coordinate National High Throughput Sequencing Database | Department of Agriculture, Fisheries … | $198,000 | Direct Award |
| Environmental Risk Mitigation Plan for Australian Native Bee | Department of Agriculture, Fisheries … | $171,756 | Direct Award |
| Economic Modelling to Optimise Fruit Fly Management Approaches | Department of Agriculture, Fisheries … | $127,666 | Direct Award |
| Updating exotic priority threat tables and Industry Biosecurity … | Grains Research and Development … | $115,639 | Direct Award |
| Software Training | Department of Agriculture, Fisheries … | $110,000 | Direct Award |
| Implementation of the Grains Biosecurity Plan - Review … | Grains Research and Development … | $107,640 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 10130000
State: ACT | Postcode: 2600