Development of a national fire severity dataset
Grant AT-CN3685705 — Direct Award
Amount
$220,000
Selection Process
Direct Award
Period
24 May 2020 — 29 Jun 2020
Approved: 02 Jun 2020
Purpose
Procurement method: Limited tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to DEPARTMENT OF PLANNING INDUSTRY
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Events Management | Department of Climate Change, … | $2,200,000 | Open Competitive |
| R&D Collaboration Agreement | CSIRO | $1,100,000 | Direct Award |
| Great Cumbung Region Water Management Plan | Department of Climate Change, … | $1,078,117 | Direct Award |
| Undertake fish monitoring in the Lower Darling River/Great … | Department of Climate Change, … | $887,009 | Direct Award |
| 2023-24 costs to facilitate delivery of Murrumbidgee Commonwealth … | Department of Climate Change, … | $767,910 | Direct Award |
| 2021-22 Commonwealth Environmental Watering Costs | Department of Agriculture, Fisheries … | $676,585 | Direct Award |
| 2020-21 Commonwealth environmental watering costs | Department of Agriculture, Fisheries … | $616,510 | Direct Award |
| Lower Darling Monitoring 2022-23 | Department of Climate Change, … | $597,982 | Direct Award |
| R&D Collaboration Agreement | CSIRO | $506,000 | Direct Award |
| Great Darling Anabranch | Department of Climate Change, … | $425,700 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 80101507
State: NSW | Postcode: 1481