Internet Service Provision
Grant AT-CN3455139 — Direct Award
Amount
$2,328,800
Selection Process
Direct Award
Period
30 Jun 2017 — 29 Jun 2022
Approved: 08 Aug 2021
Purpose
Procurement method: Limited tender
Program
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Other Grants to Speedcast Australia Pty Limited
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Satellite Communication Services | Department of Climate Change, … | $13,895,315 | Open Competitive |
| Satellite Services and antenna remediation works | Department of Climate Change, … | $11,638,867 | Open Competitive |
| Satellite services and antenna remediation works | Department of Agriculture, Fisheries … | $8,254,590 | Open Competitive |
| Satellite Services | Department of Foreign Affairs … | $3,073,606 | Open Competitive |
| ANARESAT C-BAND & RELATED SERVICES (ALL STATIONS) | Department of Climate Change, … | $2,722,895 | Open Competitive |
| Satellite Services & Hardware - Nuyina | Department of Climate Change, … | $2,070,000 | Open Competitive |
| Satellite Communication Services | Department of Climate Change, … | $1,544,400 | Open Competitive |
| RS-BAN SECONDARY - ALTSAT AIRTIME | Department of Climate Change, … | $1,537,646 | Open Competitive |
| Satellite Communication Services | Department of Climate Change, … | $1,158,300 | Open Competitive |
| SATELLITE PHONES & SERVICES (ALL STATIONS) | Department of Climate Change, … | $1,096,250 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 81112100
State: NSW | Postcode: 2601